| Date | Weightloss | Week |
|---|---|---|
| 15.01.11 | -3 | |
| 22.01.11 | -3lbs | -2 |
| 29.01.11 | -4lbs | -1 |
| 05.02.11 | -4lbs | (operation) |
| 12.02.11 | -3lbs | 1 |
| 19.02.11 | -10lbs | 2 |
| 26.02.11 | -1lb | 3 |
| 05.03.11 | -1lb | 4 |
| 12.03.11 | -5.0lbs | 5 |
| 26.03.11 | -0 | 6 |
| 02.04.11 | -2lbs | 7 |
| 09.04.11 | -4lbs | 8 |
| 16.04.11 | -2lbs | 9 |
| 23.04.11 | -3lbs | 10 |
| 30.04.11 | -2lbs | 11 |
| 07.05.11 | -3lbs | 12 |
| 14.05.11 | -lb | 13 |
| 21.05.11 | -4lbs | 14 |
| 28.05.11 | -2lbs | 15 |
| 04.06.11 | -1lb | 16 |
| 11.06.11 | -0 | 17 |
| 18.06.11 | -2lbs | 18 |
| 25.06.11 | -2lbs | 19 |
| 02.07.11 | -2lbs | 20 |
| 09.07.11 | 0 | 21 |
| 16.07.11 | 0 | 22 |
| 23.07.11 | -2lbs | 23 |
| 30.07.11 | -2lbs | 24 |
| 06.08.11 | -2lbs | 25 |
| 13.08.11 | 26 | |
| 20.08.11 | 27 | |
| 27.08.11 | 28 | |
| 02.09.11 | 29 | |
| 09.09.11 | 30 | |
| 16.09.11 | ||
| 23.09.11 | ||
| 30.09.11 | ||
I had a gastric sleeve in February 2011. This is a place to share my trials, tribulations and hopefully triumphs!
Weight Loss Progess
This is where ill track my weekly weight loss. I had my op on the 8th February (2 weeks prior i was on the pre-op diet)
Subscribe to:
Comments (Atom)